ARIA 1321
XPol 806~960MHz 65°18dBi
Fixed Tilt 0 Sector Panel Antenna
ELECTRICAL SPECIFICATIONS :
| Frequency range (MHZ) | 806~960 |
| Polarization | ±45° |
| Gain (dBi) | 18 |
| Electrical downtilt (º) | 0 |
| Half-power beam width (°) | Hor: 65/ Vert: 7 |
| Sidelobe suppression ( dB ) (First sidelobe above horizon) |
≤-16 |
| Front-to-back ratio ( dB ) | 30 |
| Isolation (dB) | ≥30 |
| Cross-polar ratio(dB) | ≥15(±30°≥10) |
| Impedance (Ω) | 50 |
| VSWR | ≤1.4 |
| Intermodulation IM3 (dBm) (2×43dBm carrier) |
<-107 |
| Maximum input power ( W) | 500W |
Lightning protection |
DC Ground |
MECHANICAL SPECIFICATIONS :
| Dimensions (L/W/D) | 2580×280×85 |
| Connectors | 2×7/16 DIN-Female |
| Weight | 30 Kg |
| Rated wind velocity (m/s) | 60 |

